This Performance Fact Sheet provides a comprehensive overview of student achievement, progress, and areas of growth, highlighting key metrics that reflect performance outcomes. It serves as a valuable tool for assessing the University’s current position in relation to its goals and objectives.
METRIC | BA in Theology | Masters of Divinity | Total |
---|---|---|---|
1. Headcount (unduplicated headcount for Academic Year 2023-2024) | 37 | 20 | 57 |
2. Fall Quarter 2023 Enrollment | 5 | 6 | 11 |
3. Fall Quarter 2024 Enrollment | 33 | 13 | 46 |
4. Percent of full-time students (full-time students divided by total number of students) | 9.4% | 54.55% | 20.93% |
5. Tuition (cost per credit) | $242 | $278 | - |
6. Percent of students receiving financial assistance (e.g., scholarships, work-study) | 100% | 100% | - |
7. Retention Rate (returning students divided by number of potential returning students) (first time freshmen Fall to Fall) Y-2-Y | 75% | 40% | 56% |
8. Intra-term persistence (attempted vs. earned) Fall 2023 | 67% | 40% | 50% |
9. Term to term persistence | 33% | 60% | 50% |
10. Percent of students who completed their program within 150% of full-time studies (e.g., for bachelor students, the number of graduates from six years ago divided by the number of students who began their bachelors six years ago) * | N/A | N/A | N/A |
Stay up to speed knowing the most current state and direction
Great Commission University serves the global church by educating mission leaders to fulfill the Great Commission of Jesus Christ.
Great Commission University Mission Statement
Copyright © 2024 Great Commission University. All rights reserved. Great Commission University is not affiliated with the South Carolina Baptist Convention.